Seleziona i match per ricevere le notifiche push

Non ci sono partite in questa selezione
Francia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Olympique Marsiglia-Lille | 17:00 | Olympique Marsiglia ![]() | - | ![]() | Tutte | + | ||
Metz-Caen | 20:00 | Metz ![]() | - | ![]() | Tutte | + | ||
Guingamp-Monaco | 20:00 | Guingamp ![]() | - | ![]() | Tutte | + | ||
Tolosa-Angers | 20:00 | Tolosa ![]() | - | ![]() | Tutte | + | ||
Amiens-Racing Strasburgo | 20:00 | Amiens ![]() | - | ![]() | Tutte | + |
Germania - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hannover-Bayern Monaco | 15:30 | Hannover ![]() | - | ![]() | Tutte | + | ||
Eintracht Francoforte-Hertha Berlino | 15:30 | Eintracht Francoforte ![]() | - | ![]() | Tutte | + | ||
Amburgo-Friburgo | 15:30 | Amburgo ![]() | - | ![]() | Tutte | + | ||
Stoccarda-Werder Brema | 15:30 | Stoccarda ![]() | - | ![]() | Tutte | + | ||
Lipsia-Hoffenheim | 15:30 | Lipsia ![]() | - | ![]() | Tutte | + | ||
Borussia Dortmund-Bayer Leverkusen | 18:30 | Borussia Dortmund ![]() | - | ![]() | Tutte | + |
Inghilterra - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
West Bromwich-Liverpool | 13:30 | West Bromwich ![]() | - | ![]() | Tutte | + | ||
Leicester City-Southampton | 16:00 | Rinviata | Leicester City ![]() | - | ![]() | Tutte | + | |
Chelsea-Huddersfield Town | 16:00 | Rinviata | Chelsea ![]() | - | ![]() | Tutte | + | |
Watford-Crystal Palace | 16:00 | Watford ![]() | - | ![]() | Tutte | + | ||
Bournemouth-Manchester United | 18:30 | Rinviata | Bournemouth ![]() | - | ![]() | Tutte | + |
Italia - Serie A +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Spal-Roma | 15:00 | Spal ![]() | - | ![]() | Tutte | + | ||
Sassuolo-Fiorentina | 18:00 | Sassuolo ![]() | - | ![]() | Tutte | + | ||
Milan-Benevento | 20:45 | Milan ![]() | - | ![]() | Tutte | + |
Italia - Serie B +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Cremonese-Ascoli | 15:00 | Cremonese ![]() | - | ![]() | Tutte | + | ||
Palermo-Avellino | 15:00 | Palermo ![]() | - | ![]() | Tutte | + | ||
Foggia-Bari | 15:00 | Foggia ![]() | - | ![]() | Tutte | + | ||
Parma-Carpi | 15:00 | Parma ![]() | - | ![]() | Tutte | + | ||
Brescia-Cesena | 15:00 | Brescia ![]() | - | ![]() | Tutte | + | ||
Salernitana-Cittadella | 15:00 | Salernitana ![]() | - | ![]() | Tutte | + | ||
Virtus Entella-Pro Vercelli | 15:00 | Virtus Entella ![]() | - | ![]() | Tutte | + | ||
Novara-Venezia | 15:00 | Novara ![]() | - | ![]() | Tutte | + |
Portogallo - Primeira Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Pacos Ferreira-Belenenses Lisbon | 17:00 | Pacos Ferreira ![]() | - | ![]() | Tutte | + | ||
Feirense-Vitoria Guimaraes | 19:15 | Feirense ![]() | - | ![]() | Tutte | + | ||
Estoril Praia-Benfica | 21:30 | Estoril Praia ![]() | - | ![]() | Tutte | + |
Spagna - LaLiga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Eibar-Getafe | 13:00 | Eibar ![]() | - | ![]() | Tutte | + | ||
Celta Vigo-Valencia | 16:15 | Celta Vigo ![]() | - | ![]() | Tutte | + |
Austria - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Wolfsberger-Sturm Graz | 16:00 | Wolfsberger ![]() | - | ![]() | Tutte | + | ||
LASK Linz-Austria Vienna | 18:30 | LASK Linz ![]() | - | ![]() | Tutte | + | ||
Mattersburg-St. Polten | 18:30 | Mattersburg ![]() | - | ![]() | Tutte | + |
Brasile - Brasileiro Serie A +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
EC Bahia BA-Santos | 21:00 | EC Bahia BA ![]() | - | ![]() | Tutte | + |
Bulgaria - First Professional League, Championship Round +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Levski Sofia-Vereya | 14:00 | Levski Sofia ![]() | - | ![]() | Tutte | + | ||
Botev Plovdiv-Ludogorets Razgrad | 16:30 | Botev Plovdiv ![]() | - | ![]() | Tutte | + | ||
Beroe Stara Zagora-CSKA Sofia | 19:00 | Beroe Stara Zagora ![]() | - | ![]() | Tutte | + |
Croazia - 1.HNL +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Rijeka-Osijek | 19:00 | Rijeka ![]() | - | ![]() | Tutte | + |
Finlandia - Veikkausliiga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Seinajoen JK-Honka | 15:00 | Seinajoen JK ![]() | - | ![]() | Tutte | + | ||
Inter Turku-TPS Turku | 15:00 | Inter Turku ![]() | - | ![]() | Tutte | + | ||
Lahti-FC Ilves | 15:00 | Lahti ![]() | - | ![]() | Tutte | + | ||
HJK Helsinki-KuPS | 15:00 | HJK Helsinki ![]() | - | ![]() | Tutte | + |
Francia - Ligue 2 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Nancy-Auxerre | 15:00 | Nancy ![]() | - | ![]() | Tutte | + |
Germania - 2nd Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Jahn Regensburg-St. Pauli | 13:00 | Jahn Regensburg ![]() | - | ![]() | Tutte | + | ||
Union Berlino-Heidenheim | 13:00 | Union Berlino ![]() | - | ![]() | Tutte | + | ||
Sandhausen-Darmstadt | 13:00 | Sandhausen ![]() | - | ![]() | Tutte | + |
Giappone - J.League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Shimizu S-Pulse-FC Tokyo | 06:00 | Shimizu S-Pulse ![]() | - | ![]() | Tutte | + | ||
Vegalta Sendai-Jubilo Iwata | 07:00 | Vegalta Sendai ![]() | - | ![]() | Tutte | + | ||
Sanfrecce Hiroshima-Sagan Tosu | 07:00 | Sanfrecce Hiroshima ![]() | - | ![]() | Tutte | + | ||
Urawa Red Diamonds-Consadole Sapporo | 09:00 | Urawa Red Diamonds ![]() | - | ![]() | Tutte | + | ||
Vissel Kobe-Nagoya Grampus | 09:00 | Vissel Kobe ![]() | - | ![]() | Tutte | + | ||
Yokohama Marinos-Shonan Bellmare | 09:00 | Yokohama Marinos ![]() | - | ![]() | Tutte | + | ||
Kawasaki-Kashima Antlers | 09:00 | Kawasaki ![]() | - | ![]() | Tutte | + | ||
Gamba Osaka-Cerezo Osaka | 12:00 | Gamba Osaka ![]() | - | ![]() | Tutte | + |
Inghilterra - Championship +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Birmingham City-Sheffield United | 16:00 | Birmingham City ![]() | - | ![]() | Tutte | + | ||
Bolton-Wolverhampton | 16:00 | Bolton ![]() | - | ![]() | Tutte | + | ||
Bristol City-Hull City | 16:00 | Bristol City ![]() | - | ![]() | Tutte | + | ||
Derby County-Middlesbrough | 16:00 | Derby County ![]() | - | ![]() | Tutte | + | ||
Preston North End-Norwich City | 16:00 | Preston North End ![]() | - | ![]() | Tutte | + | ||
Sheffield Wednesday-Reading FC | 16:00 | Sheffield Wednesday ![]() | - | ![]() | Tutte | + | ||
Brentford FC-Queens Park Rangers | 16:00 | Brentford FC ![]() | - | ![]() | Tutte | + | ||
Sunderland-Burton Albion | 16:00 | Sunderland ![]() | - | ![]() | Tutte | + | ||
Ipswich Town-Aston Villa | 16:00 | Ipswich Town ![]() | - | ![]() | Tutte | + | ||
Leeds United-Barnsley | 16:00 | Leeds United ![]() | - | ![]() | Tutte | + | ||
Cardiff City-Nottingham Forest | 20:45 | Cardiff City ![]() | - | ![]() | Tutte | + |
Inghilterra - League One +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Shrewsbury Town-Bury | 16:00 | Shrewsbury Town ![]() | - | ![]() | Tutte | + | ||
Doncaster Rovers-Oxford United | 16:00 | Doncaster Rovers ![]() | - | ![]() | Tutte | + | ||
Gillingham-Blackpool | 16:00 | Gillingham ![]() | - | ![]() | Tutte | + | ||
Rochdale-Bradford City | 16:00 | Rochdale ![]() | - | ![]() | Tutte | + | ||
Rotherham United-Bristol Rovers | 16:00 | Rotherham United ![]() | - | ![]() | Tutte | + | ||
Portsmouth-Charlton Athletic | 16:00 | Portsmouth ![]() | - | ![]() | Tutte | + | ||
Northampton Town-Plymouth Argyle | 16:00 | Northampton Town ![]() | - | ![]() | Tutte | + | ||
Wimbledon-Oldham Athletic | 16:00 | Wimbledon ![]() | - | ![]() | Tutte | + | ||
Southend United-Milton Keynes Dons | 16:00 | Southend United ![]() | - | ![]() | Tutte | + | ||
Fleetwood Town-Wigan | 16:00 | Fleetwood Town ![]() | - | ![]() | Tutte | + | ||
Scunthorpe United-Walsall | 16:00 | Scunthorpe United ![]() | - | ![]() | Tutte | + |
Inghilterra - League Two +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Cambridge United-Cheltenham Town | 16:00 | Cambridge United ![]() | - | ![]() | Tutte | + | ||
Swindon Town-Grimsby Town | 16:00 | Swindon Town ![]() | - | ![]() | Tutte | + | ||
Crewe Alexandra-Morecambe | 16:00 | Crewe Alexandra ![]() | - | ![]() | Tutte | + | ||
Notts County-Yeovil Town | 16:00 | Notts County ![]() | - | ![]() | Tutte | + | ||
Wycombe Wanderers-Accrington Stanley | 16:00 | Wycombe Wanderers ![]() | - | ![]() | Tutte | + | ||
Barnet-Newport County | 16:00 | Barnet ![]() | - | ![]() | Tutte | + | ||
Mansfield Town-Port Vale | 16:00 | Mansfield Town ![]() | - | ![]() | Tutte | + | ||
Exeter City-Crawley | 16:00 | Exeter City ![]() | - | ![]() | Tutte | + | ||
Carlisle United-Luton Town | 16:00 | Carlisle United ![]() | - | ![]() | Tutte | + | ||
Lincoln City-Colchester United | 16:00 | Lincoln City ![]() | - | ![]() | Tutte | + | ||
Forest Green Rovers-Chesterfield | 16:00 | Forest Green Rovers ![]() | - | ![]() | Tutte | + |
Irlanda - Premier Division +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Sligo Rovers-St Patricks | 20:45 | Sligo Rovers ![]() | - | ![]() | Tutte | + |
Norvegia - Eliteserien +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Brann-Stabæk | 18:00 | Brann ![]() | - | ![]() | Tutte | + |
Repubblica Ceca - 1. Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Sigma Olomouc-Baník Ostrava | 15:00 | Sigma Olomouc ![]() | - | ![]() | Tutte | + | ||
1 FC Slovacko-Dukla Praga | 17:00 | 1 FC Slovacko ![]() | - | ![]() | Tutte | + | ||
Bohemians-FC Vysocina Jihlava | 17:00 | Bohemians ![]() | - | ![]() | Tutte | + | ||
Mlada Boleslav-FC Fastav Zlin | 18:00 | Mlada Boleslav ![]() | - | ![]() | Tutte | + | ||
Zbrojovka Brno-Viktoria Plzen | 20:15 | Zbrojovka Brno ![]() | - | ![]() | Tutte | + |
Romania - Liga 1, Championship round +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Viitorul Constanta-Fotbal Club FCSB | 19:45 | FC Viitorul Constanta ![]() | - | ![]() | Tutte | + |
Russia - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Rubin Kazan-FC Rostov | 15:30 | Rubin Kazan ![]() | - | ![]() | Tutte | + | ||
FC Anzhi Makhachkala-FC Ural Yekaterinburg | 18:00 | FC Anzhi Makhachkala ![]() | - | ![]() | Tutte | + |
Scozia - Premiership +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Hibernian-Celtic Glasgow | 13:30 | Hibernian ![]() | - | ![]() | Tutte | + | ||
Ross County-Motherwell | 16:00 | Ross County ![]() | - | ![]() | Tutte | + | ||
Kilmarnock-Aberdeen | 16:00 | Kilmarnock ![]() | - | ![]() | Tutte | + | ||
FC Dundee-St. Johnstone | 16:00 | FC Dundee ![]() | - | ![]() | Tutte | + | ||
Partick Thistle-Hamilton Academical | 16:00 | Partick Thistle ![]() | - | ![]() | Tutte | + |
Spagna - Segunda Division +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Gimnastic de Tarragona-Numancia | 16:00 | Gimnastic de Tarragona ![]() | - | ![]() | Tutte | + | ||
Real Saragozza-Almería | 16:00 | Real Saragozza ![]() | - | ![]() | Tutte | + | ||
Albacete-CF Reus Deportiu | 18:00 | Albacete ![]() | - | ![]() | Tutte | + | ||
Tenerife-SD Huesca | 18:00 | Tenerife ![]() | - | ![]() | Tutte | + |
Svezia - Allsvenskan +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Ostersunds FK-Orebro | 16:00 | Ostersunds FK ![]() | - | ![]() | Tutte | + |
Svizzera - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
San Gallo-Thun | 19:00 | San Gallo ![]() | - | ![]() | Tutte | + | ||
Grasshoppers-Lugano | 19:00 | Grasshoppers ![]() | - | ![]() | Tutte | + |
Turchia - Süper Lig +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Genclerbirligi-Osmanlispor FK | 12:30 | Genclerbirligi ![]() | - | ![]() | Tutte | + | ||
Karabukspor-Bursaspor | 12:30 | Karabukspor ![]() | - | ![]() | Tutte | + | ||
Trabzonspor-Sivasspor | 15:00 | Trabzonspor ![]() | - | ![]() | Tutte | + | ||
Alanyaspor-Galatasaray | 18:00 | Alanyaspor ![]() | - | ![]() | Tutte | + |
Ucraina - Premier League, Fase per il Titolo +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Shaktar Donetsk-Vorskla Poltava | 16:00 | Shaktar Donetsk ![]() | - | ![]() | Tutte | + |
Ucraina - Premier League, Retrocessione +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Stal Kamyanske-Zirka Kropyvnytskyi | 13:00 | Stal Kamyanske ![]() | - | ![]() | Tutte | + | ||
Chernomorets Odessa-FC Oleksandria | 13:00 | Chernomorets Odessa ![]() | - | ![]() | Tutte | + |
Ungheria - NBI +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Budapest Vasas-Mezokovesd Zsory | 17:00 | Budapest Vasas ![]() | - | ![]() | Tutte | + | ||
Ferencvarosi-Paksi FC | 17:00 | Ferencvarosi ![]() | - | ![]() | Tutte | + | ||
Diosgyori VTK-Puskas Akademia | 17:00 | Diosgyori VTK ![]() | - | ![]() | Tutte | + | ||
Budapest Honved-Ujpest FC | 17:00 | Budapest Honved ![]() | - | ![]() | Tutte | + | ||
Haladas-Balmazujvaros | 17:00 | Haladas ![]() | - | ![]() | Tutte | + | ||
Videoton-Debrecen | 19:30 | Videoton ![]() | - | ![]() | Tutte | + |